Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School | PK - 05 | 510 | 11 | 10538 |
Chatsworth Avenue School | KG - 05 | 690 | 15 | 10538 |
Colonial Elementary School | KG - 05 | 300 | 13 | 10803 |
Columbus Elementary School | KG - 05 | 800 | 13 | 10801 |
Daniel Webster Elementary School | KG - 05 | 500 | 14 | 10801 |
Edward Williams School | PK - 08 | 500 | 16 | 10553 |
George M Davis Elementary School | KG - 05 | 650 | 14 | 10804 |
Graham School | PK - 08 | 425 | 16 | 10553 |
Henry Barnard School | PK - 02 | 500 | 16 | 10801 |
Hutchinson School | KG - 05 | 365 | 11 | 10803 |
Jefferson Elementary School | KG - 05 | 500 | 14 | 10805 |
Murray Avenue School | KG - 05 | 723 | 14 | 10538 |
Prospect Hill School | KG - 05 | 320 | 11 | 10803 |
Siwanoy School | KG - 05 | 275 | 13 | 10803 |
Trinity Elementary School | KG - 05 | 825 | 13 | 10805 |
William B Ward Elementary School | KG - 05 | 960 | 14 | 10804 |
William H Holmes Elementary School | PK - 08 | 370 | 11 | 10553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Leonard Middle School | 06 - 08 | 1,200 | 14 | 10804 |
Hommocks School | 06 - 08 | 1,350 | 11 | 10538 |
Isaac E Young Middle School | 06 - 08 | 1,200 | 14 | 10805 |
Pelham Middle School | 06 - 08 | 682 | 15 | 10803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Rochelle High School | 09 - 12 | 3,061 | 18 | 10804 |
Pelham Memorial High School | 09 - 12 | 879 | 12 | 10803 |
City | County | |
---|---|---|
Population | 81,923 | 1,011,068 |
Population Density | 7,897 | 2,349 |
Median Age | 40.1 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 87,923 | 101,911 |
Average Income per Capita | 50,538 | 59,043 |
New Rochelle is located in New York. New Rochelle, New York has a population of 81,923. New Rochelle is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in New Rochelle, New York is $87,923. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in New Rochelle is 40.1 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.