Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Hutchinson School | 02 - 05 | 462 | 14 | 10709 |
Central School | PK - 05 | 510 | 11 | 10538 |
Chatsworth Avenue School | KG - 05 | 690 | 15 | 10538 |
Columbus Elementary School | KG - 05 | 800 | 13 | 10801 |
Daniel Warren Elementary School | KG - 02 | 350 | 17 | 10543 |
Daniel Webster Elementary School | KG - 05 | 500 | 14 | 10801 |
F E Bellows Elementary School | 03 - 05 | 360 | 14 | 10543 |
George M Davis Elementary School | KG - 05 | 650 | 14 | 10804 |
Henry Barnard School | PK - 02 | 500 | 16 | 10801 |
Mamaroneck Avenue School | KG - 05 | 675 | 11 | 10543 |
Murray Avenue School | KG - 05 | 723 | 14 | 10538 |
Waverly Early Childhood Center | KG - 02 | 518 | 13 | 10709 |
William B Ward Elementary School | KG - 05 | 960 | 14 | 10804 |
William E Cottle School | KG - 05 | 600 | 11 | 10709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Leonard Middle School | 06 - 08 | 1,200 | 14 | 10804 |
Eastchester Middle School | 06 - 08 | 750 | 12 | 10709 |
Hommocks School | 06 - 08 | 1,350 | 11 | 10538 |
Rye Neck Middle School | 06 - 08 | 442 | 12 | 10543 |
Tuckahoe Middle School | 06 - 08 | 256 | 15 | 10709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastchester Senior High School | 09 - 12 | 1,024 | 12 | 10709 |
Mamaroneck High School | 09 - 12 | 1,478 | 14 | 10543 |
New Rochelle High School | 09 - 12 | 3,061 | 18 | 10804 |
Rye Neck Senior High School | 09 - 12 | 510 | 11 | 10543 |
Tuckahoe High School | 09 - 12 | 305 | 15 | 10709 |
City | County | |
---|---|---|
Population | 17,997 | 1,011,068 |
Population Density | 5,211 | 2,349 |
Median Age | 45.2 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 178,193 | 101,911 |
Average Income per Capita | 111,198 | 59,043 |
Larchmont is located in New York. Larchmont, New York has a population of 17,997. Larchmont is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Larchmont, New York is $178,193. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Larchmont is 45.2 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.