Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimir Pulaski School | PK - 08 | 550 | 22 | 10583 |
Concord Road Elementary School | KG - 04 | 900 | 10 | 10502 |
Early Childhood Program | PK - PK | 140 | 9 | 10530 |
Edgewood School | KG - 05 | 400 | 12 | 10583 |
Fox Meadow School | KG - 05 | 475 | 13 | 10583 |
Greenacres School | KG - 05 | 400 | 13 | 10583 |
Greenvale School | 02 - 05 | 530 | 16 | 10583 |
Greenville School | KG - 06 | 585 | 12 | 10583 |
Heathcote School | KG - 05 | 365 | 12 | 10583 |
Highview School | 02 - 03 | 250 | 10 | 10530 |
Lee F Jackson School | KG - 01 | 300 | 11 | 10607 |
Post Road School | KG - 05 | 600 | 12 | 10606 |
Quaker Ridge School | KG - 05 | 530 | 11 | 10583 |
Richard J Bailey School | 04 - 06 | 350 | 9 | 10607 |
Seely Place School | KG - 06 | 500 | 14 | 10583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardsley Middle School | 05 - 08 | 650 | 11 | 10502 |
Scarsdale Middle School | 06 - 08 | 1,160 | 12 | 10583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardsley High School | 09 - 12 | 693 | 11 | 10502 |
Edgemont Junior Senior High School | 07 - 12 | 950 | 12 | 10583 |
Scarsdale Senior High School | 09 - 12 | 1,642 | 11 | 10583 |
Woodlands Middle/high School | 07 - 12 | 750 | 10 | 10530 |
City | County | |
---|---|---|
Population | 18,152 | 1,011,068 |
Population Density | 2,740 | 2,349 |
Median Age | 45.6 | 42.1 |
People per Household | 3.2 | 2.6 |
Median Household Income | 199,877 | 101,911 |
Average Income per Capita | 145,651 | 59,043 |
Scarsdale is located in New York. Scarsdale, New York has a population of 18,152. Scarsdale is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 30%.
The median household income in Scarsdale, New York is $199,877. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Scarsdale is 45.6 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.