Skip to main content
Mary Ann Giacobbe

Mt Vernon Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    173
    30-day change

Mt Vernon Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mt Vernon, NY

Grades Students P/T Ratio ZIP
Baychester Academy PK - 05 302 12.7 10466
Benjamin Turner Middle School KG - 08 196 9.6 10550
Bronx Charter School For Better Learning KG - 05 546 18.2 10466
Bronx Charter School For Excellence 3 KG - 07 479 19.1 10466
Bronx Charter School For Excellence 4 KG - 06 338 15.3 10466
Cecil H Parker School PK - 08 256 9.6 10550
Edward Williams School PK - 08 473 11.8 10553
Graham School PK - 08 425 12.4 10553
Grimes School KG - 08 411 11.5 10550
Hamilton School KG - 08 354 10 10550
Lincoln School KG - 08 498 11.5 10552
Matilda Avenue School (the) KG - 05 237 11.3 10470
Nelson Mandela/dr Hosa Zollicoffer School PK - 08 367 12.6 10550
Pennington School PK - 08 426 12.4 10552
Ps 103 Hector Fontanez PK - 05 697 12.4 10466
Ps 111 Seton Falls PK - 05 431 12.4 10466
Ps 112 Bronxwood PK - 05 393 11 10466
Ps 16 Wakefield PK - 05 313 16.2 10470
Ps 19 Judith K Weiss PK - 08 628 14 10470
Ps 21 Philip H Sheridan KG - 05 478 13.6 10466
Ps 68 PK - 05 469 9.3 10466
Ps 87 KG - 05 316 14 10466
Traphagen School PK - 08 322 11.1 10552

Middle Schools near Mt Vernon, NY

Grades Students P/T Ratio ZIP
Amani Public Charter School 05 - 08 332 11.4 10550
Baychester Middle School 06 - 08 267 11.4 10466
Bronx Alliance Middle School 06 - 08 214 8.2 10466
One World Middle School At Edenwald 06 - 08 322 7.9 10466

High Schools near Mt Vernon, NY

Grades Students P/T Ratio ZIP
Academy-scholarship & Entrepreneurship 09 - 12 398 13.7 10466
Bronxwood Preparatory Academy (the) 09 - 12 387 13.1 10466
Mount Vernon High School 09 - 12 1,094 13.4 10552
Mount Vernon Steam Academy 09 - 12 756 16.2 10552
New World High School 09 - 12 297 12.3 10466
Rebecca Turner Academy 09 - 12 218 9.9 10550

Demographics near Mt Vernon, NY

City County
Population 35,734 1,011,068
Population Density 16,249 2,349
Median Age 40.7 42.1
People per Household 2.5 2.6
Median Household Income 66,609 101,911
Average Income per Capita 35,190 59,043

About Mt Vernon, NY

Mt Vernon is located in New York. Mt Vernon, New York has a population of35,734.

The median household income in Mt Vernon, New York is $66,609. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Mt Vernon is 40.7 years.

Mt Vernon Weather

The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.

Mt Vernon Map

Mt Vernon real estate offices


--->

Real estate near Mt Vernon