Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Hutchinson School | 02 - 05 | 462 | 14 | 10709 |
Family School 32 | PK - 08 | 570 | 16 | 10710 |
George M Davis Elementary School | KG - 05 | 650 | 14 | 10804 |
Kahlil Gibran School | PK - 08 | 560 | 19 | 10710 |
Montessori School 31 | PK - 06 | 380 | 17 | 10710 |
Paideia School 15 | PK - 08 | 677 | 13 | 10707 |
Patricia A Dichiaro School | PK - 08 | 558 | 14 | 10708 |
Robert C Dodson School | PK - 08 | 770 | 18 | 10710 |
School 29 | PK - 08 | 655 | 12 | 10710 |
School 30 | PK - 08 | 572 | 19 | 10708 |
Waverly Early Childhood Center | KG - 02 | 518 | 13 | 10709 |
William B Ward Elementary School | KG - 05 | 960 | 14 | 10804 |
William E Cottle School | KG - 05 | 600 | 11 | 10709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Leonard Middle School | 06 - 08 | 1,200 | 14 | 10804 |
Bronxville Middle School | 06 - 08 | 400 | 11 | 10708 |
Eastchester Middle School | 06 - 08 | 750 | 12 | 10709 |
Tuckahoe Middle School | 06 - 08 | 256 | 15 | 10709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronxville High School | 09 - 12 | 542 | 12 | 10708 |
Eastchester Senior High School | 09 - 12 | 1,024 | 12 | 10709 |
New Rochelle High School | 09 - 12 | 3,061 | 18 | 10804 |
Roosevelt High School | 09 - 12 | 1,056 | 12 | 10710 |
Tuckahoe High School | 09 - 12 | 305 | 15 | 10709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronxville Elementary School | KG - 11 | 733 | 11 | 10708 |
City | County | |
---|---|---|
Population | 33,488 | 1,011,068 |
Population Density | 6,860 | 2,349 |
Median Age | 44.6 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 131,614 | 101,911 |
Average Income per Capita | 80,371 | 59,043 |
Eastchester is located in New York. Eastchester, New York has a population of 33,488. Eastchester is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Eastchester, New York is $131,614. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Eastchester is 44.6 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.