Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottage Lane Elementary School | 03 - 05 | 600 | 14 | 10913 |
Evans Park School | KG - 04 | 330 | 15 | 10965 |
Franklin Avenue School | KG - 04 | 300 | 17 | 10965 |
Lincoln Avenue School | KG - 04 | 200 | 17 | 10965 |
William O Schaefer Elementary School | KG - 02 | 580 | 10 | 10983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pearl River Middle School | 05 - 07 | 570 | 11 | 10965 |
South Orangetown Middle School | 06 - 08 | 700 | 13 | 10913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pearl River High School | 08 - 12 | 982 | 13 | 10965 |
Tappan Zee High School | 09 - 12 | 1,199 | 13 | 10962 |
City | County | |
---|---|---|
Population | 5,740 | 339,274 |
Population Density | 1,060 | 1,955 |
Median Age | 46.1 | 38 |
People per Household | 2.8 | 3.1 |
Median Household Income | 115,476 | 96,936 |
Average Income per Capita | 48,935 | 40,799 |
Orangeburg is located in New York. Orangeburg, New York has a population of 5,740. Orangeburg is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 35%.
The median household income in Orangeburg, New York is $115,476. The median household income for the surrounding county is $96,936 compared to the national median of $66,222. The median age of people living in Orangeburg is 46.1 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.