Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Family School 32 | PK - 08 | 567 | 20 | 10710 |
Hillside Elementary School | KG - 05 | 564 | 10.6 | 10706 |
Kahlil Gibran School | PK - 08 | 506 | 20.9 | 10710 |
Montessori School 31 | PK - 06 | 343 | 16.6 | 10710 |
Robert C Dodson School | PK - 08 | 715 | 15 | 10710 |
School 29 | PK - 08 | 640 | 15.1 | 10710 |
Springhurst Elementary School | KG - 05 | 695 | 10.5 | 10522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dobbs Ferry Middle School | 06 - 08 | 365 | 9.3 | 10522 |
Farragut Middle School | 05 - 08 | 527 | 9.1 | 10706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dobbs Ferry High School | 09 - 12 | 455 | 9.4 | 10522 |
Hastings High School | 09 - 12 | 519 | 10.2 | 10706 |
Roosevelt High School - Early College Studies | 09 - 12 | 1,041 | 14.7 | 10710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Clark Academy | 07 - 12 | 103 | 3.9 | 10522 |
* Greenburgh Eleven High School | 09 - 12 | 53 | 5.6 | 10522 |
* Martin Luther King Junior High School | 09 - 12 | 112 | 7.1 | 10706 |
Zip Code | City | |
---|---|---|
Population | N/A | |
Population Density | N/A | |
Median Age | N/A | |
People per Household | N/A | |
Median Household Income | N/A | |
Average Income per Capita | N/A |
Hastings On Hudson is located in New York. Hastings On Hudson 10706 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.