Skip to main content
Mary Ann Giacobbe

Bronx Real Estate Market Conditions

  • Median sales price

    $371,500
    %
    change since last quarter
  • # Active listings

    1,484
    30-day change

Bronx Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bronx, NY

Grades Students P/T Ratio ZIP
Academic Leadership Charter School KG - 08 455 24.5 10454
Amber Charter School Kingsbridge KG - 08 631 16.2 10463
Ampark Neighborhood PK - 05 312 13 10463
Archer Elementary School PK - 05 326 10.5 10460
Baychester Academy PK - 05 302 12.7 10466
Bedford Park Elementary School PK - 05 470 11.1 10467
Bglig-shirley Rodriguez-remeneski Charter School KG - 08 341 11 10451
Bold Charter School KG - 05 328 15.6 10472
Brilla Caritas Charter School KG - 04 240 0 10468
Brilla Pax Charter School KG - 03 205 10.9 10468
Brilla Veritas Charter School KG - 06 457 10.3 10455
Bronx Academy Of Promise Charter School PK - 08 549 18.9 10452
Bronx Arts And Science Charter School PK - 05 341 10.3 10465
Bronx Charter School For Better Learning KG - 05 546 18.2 10466
Bronx Charter School For Better Learning Ii KG - 05 430 16.9 10469
Bronx Charter School For Children KG - 08 524 12.4 10454
Bronx Charter School For Excellence KG - 08 792 20.8 10462
Bronx Charter School For Excellence 2 KG - 08 461 24.2 10462
Bronx Charter School For Excellence 3 KG - 07 479 19.1 10466
Bronx Charter School For Excellence 4 KG - 06 338 15.3 10466
Bronx Charter School For Excellence 5 KG - 05 265 20.3 10457
Bronx Charter School For The Arts KG - 08 596 11.6 10474
Bronx Community Charter School KG - 08 459 10.4 10467
Bronx Delta School PK - 05 414 7.7 10465
Bronx Little School PK - 05 310 12.9 10460
Bronx Stem And Arts Academy (the) PK - 05 154 15.4 10457
Cardinal Mccloskey Community Charter School KG - 05 371 16.1 10457
Children's Aid College Preparatory Charter School KG - 08 570 20.5 10457
Choice Charter School PK - 05 235 0 10454
Concourse Village Elementary School PK - 05 219 11.5 10451
Cornerstone Academy For Social Action PK - 05 276 13.2 10475
Dr Emmett W Bassett School (the) PK - 05 524 12.9 10472
Elementary School For Math Science And Technology KG - 05 242 10.8 10453
Fairmont Neighborhood School PK - 05 226 11.8 10460
Family Life Academy Charter School KG - 05 395 24.3 10452
Family Life Academy Charter School Ii KG - 08 800 24 10454
Family Life Academy Charter School Iii KG - 05 231 18.8 10451
Family School (the) PK - 05 431 12.3 10456
Girls Preparatory Charter School Of The Bronx Ii KG - 03 139 19.8 10468
Global Community Charter School PK - 08 511 19.6 10037
Grand Concourse Academy Charter School KG - 08 699 16.2 10473
Grant Avenue Elementary School PK - 05 362 9.7 10456
Harriet Tubman Charter School KG - 08 565 12.2 10456
Icahn Charter School 1 KG - 08 324 25.5 10457
Icahn Charter School 2 KG - 08 331 12.2 10462
Icahn Charter School 3 KG - 08 330 12.6 10461
Icahn Charter School 4 KG - 08 348 14.5 10461
Icahn Charter School 5 KG - 08 344 13.7 10461
Icahn Charter School 6 KG - 08 316 14.3 10457
Icahn Charter School 7 KG - 08 330 14 10473
Kipp Bronx Charter School Ii KG - 08 296 15.7 10468
Kipp Freedom Charter School KG - 08 717 16.4 10453
Linden Tree Elementary School PK - 05 331 13.4 10462
Longwood Academy Of Discovery (the) PK - 05 500 11.3 10459
Lucero Elementary School KG - 05 268 12.1 10452
Matilda Avenue School (the) KG - 05 237 11.3 10470
Milton Fein School KG - 05 400 11.2 10463
Mott Haven Academy Charter School PK - 08 452 12.5 10454
Mount Eden Children's Academy PK - 05 409 15.9 10452
Neighborhood Charter School-bronx KG - 05 344 34.4 10454
New American Academy At Roberto Clemente State Park (the) PK - 05 380 11.6 10453
Ps 1 Courtlandt School PK - 05 458 11.5 10451
Ps 100 Isaac Clason PK - 05 446 10.5 10473
Ps 103 Hector Fontanez PK - 05 697 12.4 10466
Ps 105 Senator Abraham Bernstein PK - 05 692 12.8 10462
Ps 106 Parkchester PK - 05 889 13.8 10462
Ps 107 PK - 05 432 12.5 10473
Ps 108 Philip J Abinanti PK - 05 482 13.1 10461
Ps 109 Sedgwick PK - 05 448 14.5 10453
Ps 11 Highbridge PK - 05 426 10.4 10452
Ps 110 Theodore Schoenfeld PK - 05 324 14.2 10456
Ps 111 Seton Falls PK - 05 431 12.4 10466
Ps 112 Bronxwood PK - 05 393 11 10466
Ps 114 Luis Llorens Torres School PK - 05 483 12.1 10452
Ps 121 Throop PK - 05 557 14.7 10469
Ps 123 Mahalia Jackson PK - 08 399 10.6 10030
Ps 126 Dr Marjorie H Dunbar PK - 05 506 12.9 10452
Ps 130 Abram Stevens Hewitt PK - 05 278 10.6 10455
Ps 132 Garrett A Morgan PK - 05 378 13.9 10456
Ps 133 Fred R Moore PK - 05 185 8.8 10037
Ps 134 George F Bristow PK - 05 421 11.5 10459
Ps 138 Samuel Randall PK - 05 503 14.7 10473
Ps 14 Senator John Calandra PK - 05 619 16.7 10461
Ps 140 Eagle School (the) PK - 05 380 12.3 10456
Ps 146 Edward Collins PK - 05 314 10.1 10456
Ps 15 Institute For Environmental Learning KG - 08 410 10.1 10453
Ps 150 Charles James Fox PK - 05 513 13.9 10459
Ps 152 Evergreen PK - 05 655 14.7 10472
Ps 153 Helen Keller PK - 05 463 12.5 10475
Ps 154 Jonathan D Hyatt PK - 05 223 8.4 10454
Ps 157 Grove Hill PK - 05 427 12.3 10456
Ps 159 Luis Mumoz Marin Biling KG - 05 142 11.8 10458
Ps 16 Wakefield PK - 05 313 16.2 10470
Ps 160 Walt Disney PK - 05 328 12.2 10475
Ps 161 Juan Ponce De Leon School PK - 05 314 10.9 10455
Ps 163 Arthur A Schomberg PK - 05 280 11.1 10457
Ps 170 PK - 02 159 13.2 10452
Ps 175 City Island KG - 08 239 11.6 10464
Ps 175 Henry H Garnet PK - 05 289 11.5 10030
Ps 178 Dr Selman Waksman PK - 05 319 11 10475
Ps 179 PK - 05 215 10.5 10454
Ps 18 John Peter Zenger PK - 05 342 10.4 10451
Ps 182 PK - 05 458 15.4 10473
Ps 19 Judith K Weiss PK - 08 628 14 10470
Ps 194 Countee Cullen PK - 05 148 9.2 10030
Ps 195 PK - 05 726 13.3 10472
Ps 196 PK - 05 683 13.9 10472
Ps 197 John B Russwurm PK - 05 199 9.4 10037
Ps 199 Shakespeare School (the) PK - 05 484 11.3 10452
Ps 200 James Mccune Smith School (the) PK - 05 284 12.9 10039
Ps 204 Morris Heights PK - 05 560 11.3 10453
Ps 205 Fiorello Laguardia KG - 05 596 10.8 10458
Ps 207 PK - 05 336 12.9 10463
Ps 209 PK - 02 187 13.3 10458
Ps 21 Philip H Sheridan KG - 05 478 13.6 10466
Ps 211 PK - 05 203 7.2 10457
Ps 214 PK - 08 836 12.2 10460
Ps 226 PK - 05 336 12.5 10453
Ps 23 New Children's School (the) PK - 05 364 12.4 10457
Ps 236 Langston Hughes PK - 05 250 12.5 10453
Ps 24 Spuyten Duyvil KG - 05 731 14.9 10463
Ps 246 Poe Center KG - 05 493 10.2 10468
Ps 25 Bilingual School PK - 05 443 10.3 10455
Ps 277 PK - 05 304 10.5 10455
Ps 279 Capt Manuel Rivera Junior KG - 08 733 11.5 10453
Ps 28 Mount Hope PK - 05 589 11.5 10457
Ps 291 KG - 05 415 12.6 10453
Ps 3 Raul Julia Micro Society PK - 08 307 10.6 10457
Ps 30 Wilton PK - 05 405 12.7 10454
Ps 304 Early Childhood School PK - 05 511 14.6 10465
Ps 306 KG - 05 432 10.3 10453
Ps 310 Marble Hill PK - 05 453 11.7 10463
Ps 315 Lab School KG - 08 190 11.5 10468
Ps 32 Belmont PK - 05 555 10.7 10458
Ps 33 Timothy Dwight PK - 05 747 12.8 10468
Ps 340 PK - 05 462 12.5 10468
Ps 35 Franz Siegel KG - 05 399 11.4 10451
Ps 36 Unionport PK - 05 702 16 10472
Ps 360 PK - 05 305 12.2 10463
Ps 37 Multiple Intelligence School KG - 08 456 10.6 10463
Ps 396 PK - 05 213 5.3 10453
Ps 41 Gun Hill Road KG - 05 592 11.9 10467
Ps 42 Claremont PK - 05 316 8.8 10457
Ps 43 Jonas Bronck PK - 05 343 12.6 10454
Ps 44 David C Farragut PK - 05 226 9.4 10457
Ps 46 Arthur Tappan PK - 08 428 9.8 10039
Ps 46 Edgar Allan Poe PK - 05 633 12.2 10458
Ps 47 John Randolph KG - 05 796 12.2 10472
Ps 48 Joseph R Drake PK - 05 475 13.5 10474
Ps 49 Willis Avenue PK - 05 546 13 10454
Ps 5 Port Morris PK - 08 608 10.4 10455
Ps 53 Basheer Quisim PK - 05 610 12 10456
Ps 536 PK - 05 271 12.9 10460
Ps 55 Benjamin Franklin PK - 05 468 13.8 10456
Ps 56 Norwood Heights KG - 05 593 13.9 10467
Ps 57 Crescent PK - 05 383 11.9 10457
Ps 58 PK - 05 289 11.1 10457
Ps 583 PK - 05 416 14.8 10472
Ps 59 Community School Of Technology (the) PK - 05 442 14.2 10457
Ps 6 West Farms PK - 05 449 14.9 10460
Ps 61 Francisco Oller PK - 05 226 12.8 10460
Ps 62 Inocensio Casanova PK - 05 461 10.4 10455
Ps 63 Author's Academy PK - 05 412 13.2 10456
Ps 65 Mother Hale Academy PK - 05 270 12.5 10454
Ps 66 School Of Higher Expectations PK - 05 478 12.7 10460
Ps 67 Mohegan School PK - 05 296 9.8 10460
Ps 68 PK - 05 469 9.3 10466
Ps 69 Journey Prep School PK - 05 494 14.6 10473
Ps 70 Max Schoenfeld PK - 05 785 11.9 10457
Ps 71 Rose E Scala KG - 08 1,179 13.1 10461
Ps 72 Dr William Dorney PK - 05 597 13 10465
Ps 73 Bronx PK - 05 331 14.3 10452
Ps 75 School Of Research And Discovery PK - 05 489 14.7 10459
Ps 76 Bennington School (the) KG - 05 666 11.2 10469
Ps 78 Anne Hutchinson PK - 05 603 14.1 10469
Ps 8 Isaac Varian PK - 05 672 13.7 10458
Ps 81 Robert J Christen KG - 05 672 14.2 10471
Ps 83 Donald Hertz KG - 08 1,562 14.3 10462
Ps 85 Great Expectations PK - 05 641 10.7 10458
Ps 86 Kingsbridge Heights PK - 06 1,269 12.2 10468
Ps 87 KG - 05 316 14 10466
Ps 88 S Silverstein Little Sparrow School KG - 05 96 8 10456
Ps 89 PK - 08 1,211 13 10469
Ps 9 Ryer Avenue Elementary School PK - 05 584 11.4 10458
Ps 91 KG - 05 388 9.7 10453
Ps 92 Mary Mcleod Bethune PK - 05 185 9.4 10030
Ps 93 Albert G Oliver PK - 05 348 12.6 10473
Ps 94 Kings College School KG - 05 858 10.4 10467
Ps 95 Sheila Mencher KG - 08 902 11.4 10463
Ps 96 Richard Rodgers PK - 05 830 12.9 10467
Ps 97 PK - 05 543 13.9 10469
Ps/is 218 Rafael Hernandez Dual Language Magnet School KG - 08 853 11.1 10452
Ps/middle School 194 KG - 08 1,105 11.4 10462
Ps/middle School 20 Po George J Werdan Iii PK - 08 774 10.7 10458
Ps/middle School 280 Mosholu Parkway KG - 08 699 10.8 10467
Ps/middle School 29 Melrose School PK - 08 713 9.7 10451
Ps/middle School 31 William Lloyd Garrison (the) PK - 08 576 12 10451
Ps/middle School 4 Crotona Park West PK - 08 343 12.2 10457
Ps/middle School 498 Van Nest Academy KG - 08 599 11.4 10462
Rosalyn Yalow Charter School KG - 05 464 8.7 10451
Samara Community School PK - 05 294 12.7 10460
School For Environmental Citizenship PK - 05 438 14.4 10453
School Of Science And Applied Learning (the) PK - 05 454 13.7 10457
Sheridan Academy For Young Leaders PK - 05 419 13.5 10456
South Bronx Classical Charter School KG - 08 498 0 10459
South Bronx Classical Charter School Ii KG - 08 279 0 10454
South Bronx Classical Charter School Iii KG - 08 500 0 10456
South Bronx Classical Charter School Iv KG - 08 379 0 10451
Steam Bridge School (the) KG - 05 293 13.9 10462
Success Academy Charter School - Bronx 4 KG - 05 618 0 10473
Success Academy Charter School-bronx 1 KG - 06 342 0 10451
Success Academy Charter School-bronx 2 KG - 08 934 0 10456
Success Academy Charter School-harlem 5 KG - 08 869 0 10030
Thurgood Marshall Academy Lower School KG - 05 172 12.5 10039
Urban Scholars Community School PK - 05 325 9.9 10456
Walton Avenue School (the) KG - 05 399 11.4 10452
Wildflower New York Charter School PK - 04 37 12.3 10456
Young Leaders Elementary School PK - 05 213 9.9 10454
Young Voices Academy Of The Bronx PK - 05 369 14.5 10462
Zeta Charter School -south Bronx PK - 06 619 0 10455

Middle Schools near Bronx, NY

Grades Students P/T Ratio ZIP
Academy For Personal Leadership And Excellence 06 - 08 706 8.8 10468
Academy Of Applied Mathematics And Technology 06 - 08 303 13.7 10454
Academy Of Public Relations 06 - 08 125 6.2 10456
Accion Academy 06 - 08 230 7.4 10459
Angelo Patri Middle School (the) 06 - 08 338 8.7 10457
Baychester Middle School 06 - 08 267 11.4 10466
Bronx Academy For Multi-media 06 - 08 254 8.3 10474
Bronx Alliance Middle School 06 - 08 214 8.2 10466
Bronx Dance Academy School 06 - 08 257 12.8 10467
Bronx Green Middle School 06 - 08 341 13.1 10467
Bronx Mathematics Preparatory School (the) 06 - 08 169 9.3 10473
Bronx Park Middle School 06 - 08 358 10.8 10467
Bronx School Of Young Leaders (the) 06 - 08 359 8.8 10453
Bronx Writing Academy 06 - 08 237 7.4 10456
Capital Preparatory Bronx Charter School 06 - 10 400 0 10475
Cornerstone Academy For Social Action Middle School (casa) 06 - 08 167 8.7 10475
Creo College Preparatory Charter School 05 - 08 346 9.1 10451
Creston Academy 06 - 08 432 11.2 10453
Emblaze Academy Charter School 05 - 08 184 10.8 10474
Emolior Academy 06 - 08 373 12 10460
Fannie Lou Hamer Middle School 06 - 08 227 7.9 10460
Frederick Douglass Academy V Middle School 06 - 08 239 8.8 10457
Highbridge Green School (the) 06 - 08 377 10.1 10452
Is 117 Joseph H Wade 06 - 08 358 9.3 10453
Is 181 Pablo Casals 06 - 08 628 11.7 10475
Is 206 Ann Mersereau 06 - 08 177 8.2 10468
Is 219 New Venture School 06 - 08 247 9.5 10456
Is 229 Roland Patterson 06 - 08 166 6.3 10453
Is 232 06 - 08 297 8.4 10453
Is 254 06 - 08 469 11.7 10458
Is 303 Leadership & Community Service 06 - 08 332 11.3 10453
Is 313 School Of Leadership Development 06 - 08 172 6.9 10457
Is 318 Math Science & Technology Through Arts 06 - 08 303 10.3 10457
Is 339 06 - 08 165 6.5 10457
Is 584 06 - 08 172 6.8 10455
Jonas Bronck Academy 06 - 09 271 10.7 10458
Junior High School 118 William W Niles 06 - 08 619 10.2 10457
Junior High School 123 James M Kiernan 06 - 08 530 9.4 10472
Junior High School 127 Castle Hill (the) 06 - 08 815 12 10462
Junior High School 131 Albert Einstein 06 - 08 351 10.5 10473
Junior High School 144 Michelangelo 06 - 08 421 11.1 10469
Junior High School 22 Jordan L Mott 06 - 08 264 7.8 10456
Junior High School 80 Mosholu Parkway (the) 06 - 08 588 13.5 10467
Junior High School 98 Herman Ridder 06 - 08 109 7.7 10460
Kappa 06 - 08 241 7.2 10456
Knowledge And Power Preparatory Academy Iii 06 - 08 284 10.9 10460
Leaders Of Tomorrow 06 - 08 387 12.4 10467
Middle School 101 Edward R Byrne 06 - 08 535 12.7 10465
Middle School 129 Academy For Independent Learning And Leadership 06 - 08 298 10.2 10460
Middle School 180 Dr Daniel Hale Williams 06 - 08 774 10.5 10475
Middle School 301 Paul L Dunbar 06 - 08 182 9.1 10456
Middle School 302 Luisa Dessus Cruz 06 - 08 360 9.4 10455
Middle School 390 06 - 08 394 10.1 10453
Mott Hall Charter School 06 - 08 228 12 10456
Mott Hall Community School 06 - 08 301 12.7 10465
Mott Hall Iii 06 - 08 306 11.5 10456
New Millennium Bronx Academy Of The Arts 06 - 08 163 8.9 10456
New School For Leadership And Journalism (the) 06 - 08 623 11.1 10463
North Bronx School Of Empowerment 06 - 08 370 11.4 10467
One World Middle School At Edenwald 06 - 08 322 7.9 10466
Pelham Academy Of Academics And Community Engagement 06 - 08 283 11.3 10467
Pelham Gardens Middle School 06 - 08 291 10.3 10469
Ps/is 224 06 - 08 198 8.2 10454
Pugsley Preparatory Academy 06 - 08 562 10.8 10472
School For Inquiry And Social Justice (the) 06 - 08 401 11.2 10472
School Of Performing Arts 06 - 08 196 6.6 10459
Science And Technology Academy: A Mott Hall School 06 - 08 372 11.2 10456
Soundview Academy For Culture And Scholarship 06 - 08 298 9.2 10473
South Bronx Academy For Applied Media 06 - 08 225 8.2 10456
South Bronx Early College Academy Charter School 06 - 08 304 10.4 10455
South Bronx International Middle School 06 - 08 156 8.4 10456
St. Hope Leadership Academy Charter School 06 - 08 227 9.2 10030
Thomas C Giordano Middle School 45 06 - 08 472 11.5 10458
University Prep Charter Middle School 05 - 08 398 0 10455
Urban Institute Of Mathematics 06 - 08 372 13.6 10465

High Schools near Bronx, NY

Grades Students P/T Ratio ZIP
Academy For Language And Technology 09 - 12 341 14.8 10453
Academy-scholarship & Entrepreneurship 09 - 12 398 13.7 10466
Aeci Ii: Nyc Charter High School 09 - 12 418 13.9 10452
American Dream Charter School 06 - 12 602 10.3 10454
Antonia Pantoja Preparatory Academy - A College Board School 06 - 12 420 10.2 10473
Archimedes Academy-math Sci Technical 06 - 12 530 10 10473
Arturo A Schomburg Satellite Academy Bronx 09 - 12 170 11.9 10459
Astor Collegiate Academy 09 - 12 441 12.3 10469
Belmont Preparatory High School 09 - 12 371 13.2 10458
Bronx Academy Of Health Careers 09 - 12 353 13.2 10467
Bronx Aerospace High School 09 - 12 147 7.5 10467
Bronx Arena High School 09 - 12 114 9.5 10473
Bronx Bridges High School 09 - 12 334 10.4 10473
Bronx Career And College Preparatory High School 09 - 12 202 8.7 10456
Bronx Center For Science And Mathematics 09 - 12 389 11.3 10456
Bronx Collaborative High School 09 - 12 444 10.4 10468
Bronx Collegiate Academy 09 - 12 401 13.6 10457
Bronx Community High School 09 - 12 120 8.2 10473
Bronx Compass High School 09 - 12 385 11.1 10473
Bronx Early College Academy For Teaching And Learning 06 - 12 447 14.8 10456
Bronx Engineering And Technology Academy 09 - 12 355 10 10463
Bronx Envision Academy 09 - 12 304 8.5 10460
Bronx Haven High School 09 - 12 105 7.1 10451
Bronx Health Sciences High School 09 - 12 368 11.5 10475
Bronx High School For Law And Community Service 09 - 12 379 10.8 10458
Bronx High School For Medical Science 06 - 12 453 10.6 10457
Bronx High School For The Visual Arts 09 - 12 421 9.5 10462
Bronx High School For Writing And Communication Arts 09 - 12 184 8.8 10467
Bronx High School Of Business 09 - 12 301 9.1 10457
Bronx High School Of Science (the) 09 - 12 2,951 20.8 10468
Bronx International High School 09 - 12 324 11.6 10456
Bronx Lab School 09 - 12 220 13.1 10467
Bronx Latin School 06 - 12 493 11.7 10456
Bronx Leadership Academy High School 09 - 12 328 11.7 10457
Bronx Leadership Academy Ii High School 09 - 12 419 8.6 10451
Bronx Legacy High School 09 - 12 170 8 10451
Bronx Preparatory Charter School 06 - 12 879 8.9 10457
Bronx Regional High School 10 - 12 117 9.8 10459
Bronx River High School 09 - 12 434 12.1 10461
Bronx School For Law Government And Justice 06 - 12 747 12.1 10451
Bronx School Of Law And Finance 09 - 12 348 13.4 10463
Bronx Studio School For Writers And Artists 06 - 12 614 9.9 10459
Bronx Theatre High School 09 - 12 276 10.5 10463
Bronxdale High School 09 - 12 373 8.8 10469
Bronxwood Preparatory Academy (the) 09 - 12 387 13.1 10466
Careers In Sports High School 09 - 12 424 12.2 10451
Celia Cruz Bronx High School Of Music (the) 09 - 12 415 11.6 10468
Charter High School For Law And Social Justice 09 - 12 479 12.2 10453
Cinema School (the) 09 - 12 359 12.3 10472
Claremont International High School 09 - 12 333 12.3 10457
Collegiate Institute For Math And Science 09 - 12 564 15.4 10469
Community School For Social Justice 09 - 12 222 10.8 10451
Comprehensive Model School Project Middle School 327 06 - 12 669 11.1 10452
Democracy Preparatory Charter School 06 - 12 603 10.2 10037
Dewitt Clinton High School 09 - 12 1,052 13 10468
Discovery High School 09 - 12 423 15.1 10468
Dr Richard Izquierdo Health And Science Charter School 06 - 12 708 12.6 10456
Dreamyard Preparatory School 09 - 12 333 12.1 10457
Eagle Academy For Young Men 06 - 12 441 10.1 10457
Eagle Academy For Young Men Of Harlem 06 - 12 210 7.4 10030
East Bronx Academy For The Future 06 - 12 612 10.1 10460
English Language Learners-inter Supp 09 - 12 216 8.3 10463
Equality Charter School 06 - 12 615 10.4 10475
Eximius College Preparatory Academy: A College Board School 09 - 12 367 13.5 10456
Explorations Academy High School 09 - 12 275 8.8 10460
Fannie Lou Hamer Freedom High School 09 - 12 448 44.8 10460
Fordham High School For The Arts 09 - 12 394 11.3 10458
Fordham Leadership Academy 09 - 12 416 11.6 10458
Frederick Douglass Academy 06 - 12 815 12.7 10039
Frederick Douglass Academy Iii Secondary School 09 - 12 218 8.4 10456
Gotham Collaborative High School 09 - 12 313 7.8 10473
Harry S Truman High School 09 - 12 1,892 13.1 10475
Health Opportunities High School 09 - 12 225 9.6 10451
Herbert H Lehman High School 09 - 12 1,071 12.6 10461
High School For Contemporary Arts 09 - 12 283 9.5 10467
High School For Language And Innovation 09 - 12 353 11.8 10469
High School For Teaching And The Professions 09 - 12 380 10 10468
High School For Violin And Dance 09 - 12 130 6.8 10456
High School Of American Studies At Lehman College 09 - 12 399 14.2 10468
High School Of World Cultures 09 - 12 340 10.6 10472
Hostos-lincoln Academy Of Science 06 - 12 518 11.5 10455
In-technical Academy (ms/high School 368) 06 - 12 940 13.1 10463
International Community High School 09 - 12 330 10.4 10454
International Leadership Charter High School 06 - 12 318 28.9 10463
International School For Liberal Arts 06 - 12 469 10.8 10468
Jill Chaifetz Transfer High School 09 - 12 151 7.5 10456
Kingsbridge International High School 09 - 12 221 10.2 10468
Knowledge And Power Prep Academy International High School 09 - 12 401 12.9 10458
Laboratory School Of Finance And Technology (the): X223 06 - 12 633 11.5 10454
Legacy College Preparatory Charter School 06 - 12 722 11.5 10454
Marble Hill High School Of International Studies 09 - 12 415 10.9 10463
Marie Curie High School-nursing 09 - 12 285 9.9 10463
Metropolitan High School (the) 09 - 12 154 5.5 10459
Metropolitan Soundview High School (the) 09 - 12 389 10.8 10472
Millenium Art Academy 09 - 12 362 9.8 10473
Morris Academy For Collaborative Studies 09 - 12 435 11.7 10456
Mott Hall Bronx High School 09 - 12 331 11.4 10457
Mott Hall High School 09 - 12 192 9.6 10030
Mott Hall V 06 - 12 667 11.6 10472
Mott Haven Community High School 10 - 12 239 9.5 10455
Mott Haven Village Preparatory High School 09 - 12 176 8.4 10455
New Directions Secondary School 09 - 12 142 7.6 10457
New Visions Aim Charter High School Ii 09 - 12 200 8 10459
New Visions Charter High School For The Humanities 09 - 12 479 9.8 10463
New Visions Charter High School For The Humanities Ii 09 - 12 395 11 10456
New Visions Charter High School-adv Ma/sci Ii 09 - 12 497 9.1 10456
New Visions Charter High School-adv Math/scie 09 - 12 460 11.1 10463
New World High School 09 - 12 297 12.3 10466
Nyc Charter High School - Aeci 09 - 12 429 11.5 10451
Pan American International High School At Monroe 09 - 12 296 10.3 10472
Pelham Lab High School 09 - 12 313 9.3 10461
Pelham Preparatory Academy 09 - 12 458 12.8 10469
Providing Urban Learners Success In Education High School 09 - 12 134 9.5 10457
Renaissance High School For Musical Theater And The Arts 09 - 12 433 11.9 10461
Riverdale/kingsbridge Academy (ms/high School 141) 06 - 12 1,417 15.4 10463
School For Excellence 09 - 12 101 5.2 10456
Schuylerville Preparatory High School 09 - 12 372 12.6 10461
South Bronx Community Charter High School 09 - 12 346 10.4 10456
South Bronx Preparatory - A College Board School 06 - 12 641 11.1 10454
Theatre Arts Production Company School 06 - 12 503 9.2 10457
Thurgood Marshall Academy For Learning & Social Change 06 - 12 479 10 10030
University Heights Secondary School-bronx Community College 09 - 12 571 14 10455
University Prep Charter High School 09 - 12 433 0 10455
Urban Assembly Bronx Academy Of Letters (the) 06 - 12 542 9.7 10451
Urban Assembly Charter School For Computer Science 09 - 12 443 9.2 10472
Urban Assembly School For Applied Math And Science (the) 06 - 12 586 8.6 10457
Urban Dove Team Charter School Ii 10 - 12 315 12.1 10456
Validus Preparatory Academy 09 - 12 253 9.7 10457
West Bronx Academy For The Future 06 - 12 638 10.8 10458
Westchester Square Academy 09 - 12 407 12.8 10461
Wings Academy 09 - 12 257 9.3 10460
Women's Academy Of Excellence 09 - 12 167 6.4 10473
World View High School 09 - 12 632 13 10468
Young Women's Leadership School Of The Bronx 06 - 12 535 12.1 10453

Ungraded Schools near Bronx, NY

Grades Students P/T Ratio ZIP
* Crotona International High School 09 - 12 306 10.9 10458
* Longwood Preparatory Academy 09 - 12 349 10.2 10459
Boys Preparatory Charter School Of New York PK - 10 713 18.2 10451
Brilla College Preparatory Charter School KG - 10 754 0 10454
Democracy Prep Harlem Charter School KG - 12 1,017 10.4 10030
Girls Preparatory Charter School Of The Bronx PK - 10 691 27.6 10455
Harlem Village Academy West Charter School PK - 12 639 10.9 10030
Kipp Academy Charter School KG - 12 1,132 7.6 10451
Kipp Bronx Charter School Iii KG - 10 806 5.9 10452
Leaders In Our Neighborhood Charter School KG - 12 980 7.8 10474
Nuasin Next Generation Charter School KG - 12 674 23.2 10452
Nyc Autism Charter School Bronx UG - UG 32 3.5 10459
Pharos Academy Charter School KG - 12 726 12.7 10459
Ps 10 PK - 12 638 4.8 10465
Ps 168 PK - 12 576 5.1 10467
Ps 17 KG - 12 558 4.6 10456
Ps 188 PK - 12 487 4.6 10460
Ps 469-bronx School For Continuous Learning (the) KG - 12 597 6.5 10457
Ps 723 KG - 12 393 4.6 10475
South Bronx Charter School KG - 10 458 20.1 10454
Success Academy Charter School-bronx 3 KG - 11 1,316 0 10469

Demographics near Bronx, NY

City County
1,460,275
34,689
36.3
2.8
44,426
22,760

About Bronx, NY

Bronx is located in New York. The county percentage for households with children is 32%.

The median household income for the surrounding county is$44,426 compared to the national median of $66,222.

Bronx Weather

Bronx Map

Bronx real estate offices

Sort by:

--->

Real estate near Bronx