Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna C. Scott Elementary School | PK - 05 | 700 | 12 | 07605 |
Donald A Quarles Early Childhood Center | PK - KG | 390 | 13 | 07631 |
Dr J Grieco Elementary School | 01 - 03 | 355 | 12 | 07631 |
Dr Leroy Mccloud Elementary School | 03 - 05 | 500 | 12 | 07631 |
Englewood Cliffs Upper School | 03 - 08 | 318 | 12 | 07632 |
Fort Lee School Number 1 | KG - 06 | 586 | 17 | 07024 |
Fort Lee School Number 2 | PK - 04 | 365 | 13 | 07024 |
Fort Lee School Number 3 | KG - 04 | 388 | 16 | 07024 |
Fort Lee School Number 4 | KG - 04 | 400 | 17 | 07024 |
J. Spencer Smith Elementary School | KG - 05 | 350 | 16 | 07670 |
Malcolm S. Mackay Elementary School | KG - 05 | 350 | 15 | 07670 |
North Cliff Elementary School | PK - 02 | 153 | 14 | 07632 |
Ralph S. Maugham Elementary School | KG - 05 | 380 | 15 | 07670 |
Walter Stillman Elementary School | KG - 05 | 400 | 16 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J E Dismus Middle School | 07 - 08 | 571 | 13 | 07631 |
Leonia Middle School | 05 - 08 | 659 | 11 | 07605 |
Lewis F Cole Middle School | 07 - 08 | 630 | 13 | 07024 |
Tenafly Middle School | 06 - 08 | 832 | 14 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Morrow High | 09 - 12 | 1,073 | 11 | 07631 |
Fort Lee High School | 09 - 12 | 1,243 | 13 | 07024 |
Leonia High School | 09 - 12 | 880 | 12 | 07605 |
Tenafly High School | 09 - 12 | 1,232 | 14 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Englewood On The Palisades Charter School | KG - 05 | 324 | 10 | 07631 |
City | County | |
---|---|---|
Population | 5,445 | 970,198 |
Population Density | 2,509 | 4,164 |
Median Age | 49.3 | 43.1 |
People per Household | 2.9 | 2.7 |
Median Household Income | 153,732 | 105,845 |
Average Income per Capita | 77,559 | 53,338 |
Englewood Cliffs is located in New Jersey. Englewood Cliffs, New Jersey has a population of 5,445. Englewood Cliffs is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Englewood Cliffs, New Jersey is $153,732. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Englewood Cliffs is 49.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.